One tablet provides:
Ingredient | Amount Per Serving | % NRV* |
---|---|---|
Vitamin D (as D3) | 10 mcg | 200 |
Vitamin E | 4 mg α-TE | 33 |
Vitamin K | 70 mcg | 93 |
Vitamin C | 70 mg | 88 |
Thiamin (Vitamin B1) | 3 mg | 273 |
Riboflavin (Vitamin B2) | 2 mg | 143 |
Vitamin B6 | 10 mg | 714 |
Folic Acid | 400 mcg | 200 |
Vitamin B12 | 6 mcg | 240 |
Biotin | 150 mcg | 300 |
Pantothenic Acid | 6 mg | 100 |
Magnesium | 55 mg | 15 |
Iron | 17 mg | 121 |
Zinc | 15 mg | 150 |
Copper | 1 mg | 100 |
Selenium | 30 mcg | 55 |
Chromium | 50 mcg | 125 |
Iodine | 150 mg | 100 |
Beta Carotene | 2 mg | ** |
Omega-3 Oil 18:12 Delivering 54 mg EPA and 36 mg DHA | 300 mg | ** |
Choline | 20 mg | ** |
*NRV=Nutrient Reference Value. **No NRV Established.
mcg=microgram, mg=milligram, αTE=tocopherol equivalents, NE=niacin equivalents.