Two capsules provide:
Ingredient | Amount Per Serving |
% NRV* |
---|---|---|
Vitamin A | 400 mcg RE | 50 |
Vitamin D | 30 mcg | 600 |
Vitamin E | 9 mg α-TE | 75 |
Vitamin K | 45 mcg | 60 |
Vitamin C | 60 mg | 75 |
Thiamin (Vitamin B1) | 2.1 mg | 190 |
Riboflavin (Vitamin B2) | 4.4 mg | 314 |
Niacin (Vitamin B3) | 27 mg NE | 168 |
Vitamin B6 | 3 mg | 214 |
Folic Acid | 300 mcg | 150 |
Vitamin B12 | 4.5 mcg | 180 |
Biotin | 25 mcg | 50 |
Pantothenic Acid (Vitamin B5) | 9 mg | 150 |
Zinc | 7.7 mg | 77 |
Chromium | 20 mcg | 50 |
Selenium | 27 mcg | 49 |
Iron | 4 mg | 28 |
Manganese | 1 mg | 50 |
Magnesium | 57 mg | 15 |
Copper | 500 mcg | 50 |
Iodine | 150 mcg | 100 |
Molybdenum | 25 mcg | 50 |
Citicoline/Choline Complex | 140 mg | ** |
Shine Bright Botanical Complex*** Raw Herb Equivalent |
1670 mg |
** |
*NRV=Nutrient Reference Value. **No NRV Established.
mcg=microgram, mg=milligram, α-TE=tocopherol equivalents, RE=retinol equivalents, NE=niacin equivalents.
***Extracts of Turmeric, Rhodiola Rosea, Ashwagandha and Saffron.